Fire Stopping
Select a product
Vent-Axia provides a complete range of fire stopping solutions specifically tested with ventilation ducting. The versatile selection allows for stacking and parallel installation in certain circumstances, along with creative solutions for partition walls and slab mounting.
The table highlight the type of Fire Stop required for most common applications.
Valves
|
Round
|
|||||
---|---|---|---|---|---|---|
Minutes
Protection |
100mm
|
125mm
|
100mm
Sleeve |
125mm
Sleeve |
150mm
Sleeve |
|
72mm Stud Partition | 30 | |||||
60 | ||||||
120 | ||||||
100mm Stud Partition | 30 | |||||
60 | ||||||
120 | ||||||
130mm Stud Partition | 30 | 403428 | 403428 | 403430 | ||
60 | 403429 | |||||
120 | ||||||
130 Masonary | 30 | 403428 | 403428 | 403430 | ||
60 | 403429 | |||||
120 | ||||||
140 Masonary | 30 | 403428 | 403428 | 403430 | ||
60 | 403429 | |||||
120 | ||||||
Ceilings | 30 | 403431 | 403432 | |||
60 | ||||||
120 | ||||||
Certificates | ![]() |
![]() |
![]() |
Rectangular
|
|||||
---|---|---|---|---|---|
Minutes
Protection |
110 x 54
Sleeve |
110 x 54
Wrap |
204 x 60
Sleeve |
204 x 60
Wrap |
|
72mm Stud Partition | 30 | #446113 | 445319 | ||
60 | |||||
120 | |||||
100mm Stud Partition | 30 | #446113 | 445319 | ||
60 | 446113 | ||||
120 | |||||
130mm Stud Partition | 30 | #446113 | 404276 | 445319 | 404274 |
60 | 446113 | ||||
120 | |||||
130 Masonary | 30 | 446113 | 435137 | 445319 | 435138 |
60 | |||||
120 | |||||
140 Masonary | 30 | 446113 | 435137 | 445319 | 435138 |
60 | |||||
120 | |||||
Ceilings | 30 | ||||
60 | |||||
120 | |||||
Certificates | ![]() |
# Fire Test Assessment also covers multiple ducts to be installed in series / side by side, max. 3No., 30, 60 & 120 Minute Partitions, Single & Double Boards
PRODUCT SPECIFICATION:
Vent-Axia does not guarantee compliance with Building Regulations Part B, Fire Spread or other regulations that relate to fire planning. Suitability to comply with these regulations should be determined prior to installation and inconjunction with Building Control Officers. Compliance with the Regulations is specifically excluded from quotations snd designs.












Raadpleeg de tab Downloads voor technische informatie
ESTIMATED RUNNING COSTS
Calculate estimated running costs for this product using the tool below.
For average costs, leave the default values in place or enter your own figures in the boxes to recalculate.
Where a product has multi speeds, a typical installation has been used for the below calculations.
Based on the inputted figures, estimated running costs would be:
Overview
Vent-Axia provides a complete range of fire stopping solutions specifically tested with ventilation ducting. The versatile selection allows for stacking and parallel installation in certain circumstances, along with creative solutions for partition walls and slab mounting.
The table highlight the type of Fire Stop required for most common applications.
Valves
|
Round
|
|||||
---|---|---|---|---|---|---|
Minutes
Protection |
100mm
|
125mm
|
100mm
Sleeve |
125mm
Sleeve |
150mm
Sleeve |
|
72mm Stud Partition | 30 | |||||
60 | ||||||
120 | ||||||
100mm Stud Partition | 30 | |||||
60 | ||||||
120 | ||||||
130mm Stud Partition | 30 | 403428 | 403428 | 403430 | ||
60 | 403429 | |||||
120 | ||||||
130 Masonary | 30 | 403428 | 403428 | 403430 | ||
60 | 403429 | |||||
120 | ||||||
140 Masonary | 30 | 403428 | 403428 | 403430 | ||
60 | 403429 | |||||
120 | ||||||
Ceilings | 30 | 403431 | 403432 | |||
60 | ||||||
120 | ||||||
Certificates | ![]() |
![]() |
![]() |
Rectangular
|
|||||
---|---|---|---|---|---|
Minutes
Protection |
110 x 54
Sleeve |
110 x 54
Wrap |
204 x 60
Sleeve |
204 x 60
Wrap |
|
72mm Stud Partition | 30 | #446113 | 445319 | ||
60 | |||||
120 | |||||
100mm Stud Partition | 30 | #446113 | 445319 | ||
60 | 446113 | ||||
120 | |||||
130mm Stud Partition | 30 | #446113 | 404276 | 445319 | 404274 |
60 | 446113 | ||||
120 | |||||
130 Masonary | 30 | 446113 | 435137 | 445319 | 435138 |
60 | |||||
120 | |||||
140 Masonary | 30 | 446113 | 435137 | 445319 | 435138 |
60 | |||||
120 | |||||
Ceilings | 30 | ||||
60 | |||||
120 | |||||
Certificates | ![]() |
# Fire Test Assessment also covers multiple ducts to be installed in series / side by side, max. 3No., 30, 60 & 120 Minute Partitions, Single & Double Boards
Technical
PRODUCT SPECIFICATION:
Vent-Axia does not guarantee compliance with Building Regulations Part B, Fire Spread or other regulations that relate to fire planning. Suitability to comply with these regulations should be determined prior to installation and inconjunction with Building Control Officers. Compliance with the Regulations is specifically excluded from quotations snd designs.
Models











