Duct Attenuators
Manufactured in galvanised sheet metal with 50mm Rockwool sound absorption material.
Maximum operating temperature 100°C.
Select a product
Easily installed, the duct attenuator is used in the system to absorb sound. Available in 100, 125, 150, 200, 250, 315 and 400mm diameter sizes.
PERFORMANCE:
Duct Attenuator Resistance Graph:
DIMENSIONS:
Duct Dia (mm) | Length (mm) | Stock Ref No |
100 | 300 | 10534100 |
125 | 300 | 10534125 |
150 | 300 | 10534150 |
100 | 600 | 10535100 |
125 | 600 | 10535125 |
150 | 600 | 10535150 |
200 | 600 | 10535200 |
250 | 600 | 10535250 |
315 | 600 | 10535315 |
400 | 600 | 10535400 |
100 | 900 | 10536100 |
125 | 900 | 10536125 |
150 | 900 | 10536150 |
200 | 900 | 10536200 |
250 | 900 | 10536250 |
315 | 900 | 10536315 |
400 | 900 | 10536400 |
200 | 1200 | 10537200 |
250 | 1200 | 10537250 |
315 | 1200 | 10537315 |
400 | 1200 | 10537400 |





















PDF DOWNLOADS:
Raadpleeg de tab Downloads voor technische informatie
ESTIMATED RUNNING COSTS
Calculate estimated running costs for this product using the tool below.
For average costs, leave the default values in place or enter your own figures in the boxes to recalculate.
Where a product has multi speeds, a typical installation has been used for the below calculations.
Based on the inputted figures, estimated running costs would be:
Overview
Easily installed, the duct attenuator is used in the system to absorb sound. Available in 100, 125, 150, 200, 250, 315 and 400mm diameter sizes.
Technical
PERFORMANCE:
Duct Attenuator Resistance Graph:
DIMENSIONS:
Duct Dia (mm) | Length (mm) | Stock Ref No |
100 | 300 | 10534100 |
125 | 300 | 10534125 |
150 | 300 | 10534150 |
100 | 600 | 10535100 |
125 | 600 | 10535125 |
150 | 600 | 10535150 |
200 | 600 | 10535200 |
250 | 600 | 10535250 |
315 | 600 | 10535315 |
400 | 600 | 10535400 |
100 | 900 | 10536100 |
125 | 900 | 10536125 |
150 | 900 | 10536150 |
200 | 900 | 10536200 |
250 | 900 | 10536250 |
315 | 900 | 10536315 |
400 | 900 | 10536400 |
200 | 1200 | 10537200 |
250 | 1200 | 10537250 |
315 | 1200 | 10537315 |
400 | 1200 | 10537400 |
Models




















