Long Case Axial fans - LC
Vent-Axia. The following information is provided for reference only.

The Long Case Axial range of fans incorporates manually adjustable pitch impellers which provide a comprehensive range of duties offering high performance and pressure characteristics.
Available in twelve sizes ranging from 315 to 1250mm diameter and performances from 0.24m3/s to 38m3/s (864m3/h to 136,800m3/h) with pressure development up to 1250Pa. The casing is constructed from rolled steel plate complete with flanges and protected with a tough, galvanised finish.
The Long Case Axial range has a range of accessories available which include: Axial Ancillary Pack, Cased Axial Attenuator, Mounting Feet, Wire Inlet Guard, Coupling Flange & Speed Controllers.
Motor / Impellers
The motors are specially selected for optimum performance and efficiency. Ball bearings are greased for life and allow the fan to be installed at any angle. Suitable for continuous operation in relative humidity up to 95%. Motors are protected to IP55 against dust and water jets complying with BS EN 60529. They have ribbed aluminium body castings for efficient cooling. Motor insulation is Class 'F' (from -35°C to +54°C). Star/delta starting is recommended for motor output above 4kW.
Impeller blades are clamped in a split cast aluminium hub, with a keywayed mild steel insert enabling positive locking of the impeller assembly to the motor shaft, this also allows manual adjustment of the pitch angle giving a wide selection of performance details.
Terminal Box
To IP55, protected against dust and water jets from any angle, allowing outside applications.
Electrical
Single phase 220-240V 50 Hz capacitor start and run. Three phase 380-415V 50Hz. Protection of the motor must be provided by an overload current sensing device (eg. D.O.L Starter or Star/Delta starter where appropriate) or the guarantee will be invalidated. All models are available with 4 pole motors for 315 up to 1250mm with additional 2 pole motors available from 315 up to 630mm.
![]() |
![]() |
![]() |
|
Motors protected to IP55 against dust & water jets.
|
Composite cast aluminium axial impellers
|
Terminal box protected to IP55
|
Selection Guide
All stocked fans have the impellers set at the maximum pitch angle relative to the motor power of the fan unit and are available for adjustment below the pre-set pitch angle (adjustment down in 2° intervals). These units will be factory set before despatch.

Dimensions
| No. | A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|---|
| LC31 A2/1&3/ 8-32 | 315 | 420 | 355 | 385 | 8 | 10 | 224 | |
| LC31 A4/1&3/ 8-32 | 315 | 420 | 355 | 385 | 8 | 10 | 224 | |
| LC35 A2/1&3/ 8-32 | 355 | 420 | 395 | 425 | 8 | 10 | 250 | |
| LC35 A4/1&3/ 8-32 | 355 | 420 | 395 | 425 | 8 | 10 | 250 | |
| LC40 A2/1&3/ 8-28 | 400 | 435 | 450 | 480 | 8 | 12 | 280 | |
| LC40 A2/1&3/ 8-32 | 400 | 435 | 450 | 480 | 8 | 12 | 280 | |
| LC45 A2/3/ 8-24 | 450 | 435 | 500 | 530 | 8 | 12 | 315 | |
| LC45 A4/1&3/ 8-32 | 450 | 435 | 500 | 530 | 8 | 12 | 315 | |
| LC50 A2/3/ 8-16 | 500 | 470 | 560 | 590 | 12 | 12 | 315 | |
| LC50 A2/3/ 8-26 | 500 | 565 | 560 | 590 | 12 | 12 | 315 | |
| LC50 A4/1&3/ 8-28 | 500 | 470 | 560 | 590 | 12 | 12 | 315 | |
| LC56 A2/3/ 8-18 | 560 | 470 | 620 | 650 | 12 | 12 | 355 | |
| LC56 A2/3/ 20-24 | 560 | 565 | 620 | 650 | 12 | 12 | 355 | |
| LC56 A4/1&3/ 8-26 | 560 | 470 | 620 | 650 | 12 | 12 | 355 | |
| LC63 A2/3/ 8-16 | 630 | 565 | 690 | 720 | 12 | 12 | 400 | |
| LC63 A4/1/ 8-22 | 630 | 470 | 690 | 720 | 12 | 12 | 400 | |
| LC63 A4/3/ 8-30 | 630 | 470 | 690 | 720 | 12 | 12 | 400 | |
| LC71 A4/3/ 8-30 | 710 | 470 | 770 | 800 | 16 | 12 | 410 | |
| LC80 A4/3/ 8-18 | 800 | 470 | 860 | 890 | 16 | 12 | 450 | |
| LC80 A4/3/ 20-28 | 800 | 565 | 860 | 890 | 16 | 12 | 450 | |
| LC90 A4/3/ 8-18 | 900 | 565 | 970 | 1038 | 16 | 14 | 500 | |
| LC90 A4/3/ 20-32 | 900 | 700 | 970 | 1038 | 16 | 14 | 500 | |
| LC100 A4/3/ 8-12 | 1000 | 565 | 1070 | 1138 | 16 | 14 | 555 | |
| LC100 A4/3/ 14-22 | 1000 | 700 | 1070 | 1138 | 16 | 14 | 555 | |
| LC100 A4/3/ 24-28 | 1000 | 790 | 1070 | 1138 | 16 | 14 | 555 | |
| LC125 A4/3/ 8-14 | 1250 | 950 | 1320 | 1390 | 20 | 15 | 868 | |
| LC125 A4/3/ 16-24 | 1250 | 1100 | 1320 | 1390 | 20 | 15 | 868 |











