Fume Handling Units - CFF

Overview
Range of anti-corrosive polypropylene direct-drive single inlet centrifugal fans.
Application
The CFF range of fans are suitable for many special applications where the extraction of a corrosive atmosphere is required. Such applications include the extraction of the following:
• Industrial chemical fumes
• Petrochemical fumes
• Laboratories
Construction
Casing
The casing and inlet connection flange are moulded from tough polypropylene plastic. All models are provided with a robust sheet metal mounting frame to support the motor and facilitate installation.
Impellers
All models incorporate radial centrifugal impellers manufactured from tough polypropylene.
Motors
All models incorporate asynchronous induction motors with squirrel cage rotor in die cast aluminium. Manufactured in accordance with IEC 34-1 standard.
The following standard specifications apply:
• Single Phase 230V 50Hz
• Three phase 400V 50Hz.
• IP55 protection, with Class F insulation.
Mounting Arrangements
All models are also provided with a robust sheet metal mounting frame to support the motor and facilitate installation. Easily Rotatable discharge outlet standard on 160-250 models.
Special Version
Depending upon requirements the CFF range of fans can be supplied with the following:
Casings manufactured from PVC, for the extraction of air/gas containing chromium.
Note:
Three Phase units are suitable for frequency inverter speed control
Single Phase units are not suitable for speed control
Motor must have overload protection and should also have single phasing prevention.
Dimensions
| Part No | Unit Weight (Kg) | Motor | Motor kW | S.C. Amps | F.L.C. Amps |
|---|---|---|---|---|---|
| Three Phase Units | |||||
| CFF16034 | 10.8 | 3 phase | 0.25 | 2.10 | 0.6 |
| CFF20034 | 17.6 | 3 phase | 0.37 | 3.68 | 1.05 |
| CFF25034 | 35.2 | 3 phase | 1.5 | 17.5 | 3.5 |
| CFF31534 | 59.8 | 3 phase | 2.2 | 24.5 | 4.9 |
| Single Phase Units | |||||
| CFF16014 | 10.8 | 1 phase | 0.25 | 6.15 | 2.5 |
| CFF20014 | 17.6 | 1 phase | 0.37 | 7.92 | 3.4 |
| CFF25014 | 35.2 | 1 phase | 1.5 | 21.04 | 8.0 |
| Part No | D.O.L. Starter Part No | Overload Part No | Flexible Connector Part No (Pair) | Worm Drive Clips Part No | Set of Av's Part No |
|---|---|---|---|---|---|
| Three Phase Units | |||||
| CFF16034 | 10311415A | 10312015A | 431681 | 561707 | AVM220 |
| CFF20034 | 10311415A | 10312015A | 431683 | 561710 | AVM220 |
| CFF25034 | 10311415A | 10312050A | 431685 | 561710 | AVM220 |
| CFF31534 | 10311415A | 10312075A | 431688 | 561715 | AVM220 |
| Single Phase Units | |||||
| CFF16014 | 10311240A | 10312033A | 431681 | 561707 | AVM220 |
| CFF20014 | 10311240A | 10312050A | 431683 | 561710 | AVM220 |
| CFF25014 | 10311240A | 10312100A | 431685 | 561710 | AVM220 |







