Thernamic Commercial Heat Pumps 20 - 75 kW
Vent-Axia. The following information is provided for reference only.

Thernamic range of Commercial Ground Source Heat Pumps 20-75kW capacity available in three phase.
A heat pump is a mover of heat energy.
This technology is not new and in fact we all come into contact with it every day of our lives and most homes already rely on this technology. If you own a fridge you are familiar with this technology, Have you ever wondered how these products work; how the low temperatures are achieved inside and why the rear of the appliance gets warm?
The simple answer is that the heat is removed from inside your fridge and dumped into your kitchen using a refrigeration cycle.
By definition, a Heat Pump is described as: A machine or device that moves heat from one location (the 'source') to another location (the ‘sink’) using mechanical work.
Vent-Axia's Thernamic Heat Pumps are designed to provide a low cost renewable heat source to satisfy all your heating and hot water needs.
Heat pumps can provide lower running costs and will generate significantly lower carbon emissions compared with traditional fossil fuels.
| No: 444248 |
Product Specification
| Thernamic GS CC Single Phase Range |
| Description | Termal Output kW | COP to EN14511 | Power Input kW | Dry Weight Kg | Dimensions HxWxD |
|---|---|---|---|---|---|
| GS20 PL 3PH | 21.6 (20.0) | 4.23(2.68) | 5.0 (7.4) | 180 | 1750x800x900 |
| GS25 PL 3PH | 26.4(24.0) | 4.01(2.92) | 6.4(8.1) | 200 | 1750x800x900 |
| GS30 PL 3PH | 32.5(29.5) | 4.18 (2.87) | 7.5(10.1) | 250 | 1750x800x900 |
| GS40 PL 3PH | 39.4(36.2) | 4.11(2.83) | 9.1(12.5) | 280 | 1750x800x900 |
| GS50 PL 3PH | 49.5(45.7) | 4.03(2.54) | 11.6(17.6) | 300 | 1750x800x900 |
| GS60 PL 3PH | 61.8(56.3) | 4.07 (2.52) | 14.5(22.0) | 330 | 1750x800x900 |
| GS75 PL 3PH | 75.6(68.0) | 4.05(2.56) | 17.3(25.9) | 380 | 1750x800x900 |
Performance
COP is to EN14511 test conditions, 0 deg C from the ground, 35 deg C flow to the underfloor. The figures in parentheses are Values obtained at 0 degC, 50 deg flow to the heating system.
Power input includes the power consumption of both inbuilt water pumps.
Typical Specifications
typical spec description
Accessories
![]() | Thernamic Antifreeze 25L The antifreeze provides protection to the heat pump by preventing the circulating ground fluid from freezing in the heat exchanger. If not added in sufficient quantities the heat pump can freeze and cease working. All antifreeze provided with the order should be added and it is recommended that the quantity is roughly divided between the number of slinkies.
| ||||
| Thernamic Ground Collectors The ground collector is a vital part for any heat pump installation, it is important that these are sized and installed correctly. Vent-Axia has made considerable effort to simplify this and provide pre-tested and pre-formed ground arrays. Horozontal ground collectors known as 'Slinkies' are generally the most cost effective way of installing a ground array, due to their ‘looped’ design approximately every 1m of trench contains 5m of pipe. Vent-Axia can supply 3 different lengths of slinkies specified as 30, 40 or 50m.
| |||||
![]() | Thernamic Manifolds Manifolds are used to connect the Ground Collectors to the flow and return of the Heat Pump. The manifold for the slinkies should be placed on the outside wall of the building, ideally with the heat pump on the other side of the wall. This is to avoid having to insulate the manifold with vapour barrier insulation to prevent condensation. It also reduces the number of entry/exit holes in the buildings fabric. Once installed an enclosure can be built around the manifold if required. Connections Each slinky is connected to the manifold via a 32mm to 28mm reducing compression fitting.
|
This product is part of the Thernamic Ground Source Heat Pumps range
Range Overview:
A heat pump is a mover of heat energy and can be described as:
A machine or device that moves heat from one location (the'source') to another location (the ‘sink’) using mechanical work.
Click for more information about the rangeDownloads for the Thernamic Ground Source Heat Pumps range
Model Range
![]() | Thernamic Heat Pumps 4 - 12 kW Vent-Axia's Thernamic range of Ground Source Heat Pumps, 4-12kW capacity and available in single and three phase. A heat pump is a mover of heat energy. This technology is not new and in fact we all come into contact with it every day of our lives and most homes already rely on this technology. If you own a fridge you are familiar with this technology, Have you ever wondered how these products work; how the low temperatures are achieved inside and why the rear of the appliance gets warm?
| ||||
![]() | Thernamic High Temperature Heat pumps 3.5 - 10 kW Thernamic high temperature range of Ground Source Heat Pumps, 4-10kW capacity and available in single and three phase. A heat pump is a mover of heat energy. This technology is not new and in fact we all come into contact with it every day of our lives and most homes already rely on this technology. If you own a fridge you are familiar with this technology, Have you ever wondered how these products work; how the low temperatures are achieved inside and why the rear of the appliance gets warm?
| ||||
![]() | Thernamic High Capacity Heat Pumps 12 - 30 kW Thernamic range of High Capacity Ground Source Heat Pumps, 12-30kW capacity and available in single and three phase. A heat pump is a mover of heat energy. This technology is not new and in fact we all come into contact with it every day of our lives and most homes already rely on this technology. If you own a fridge you are familiar with this technology, Have you ever wondered how these products work; how the low temperatures are achieved inside and why the rear of the appliance gets warm?
| ||||
![]() | Thernamic High Capacity High Temperature Heat Pumps12 - 20 kW Thernamic range of high capacity, high temperature Ground Source Heat Pumps 12-20kW capacity available in single and three phase. A heat pump is a mover of heat energy. This technology is not new and in fact we all come into contact with it every day of our lives and most homes already rely on this technology. If you own a fridge you are familiar with this technology, Have you ever wondered how these products work; how the low temperatures are achieved inside and why the rear of the appliance gets warm?
| ||||
![]() | Thernamic Commercial Heat Pumps 20 - 75 kW Thernamic range of Commercial Ground Source Heat Pumps 20-75kW capacity available in three phase. A heat pump is a mover of heat energy. This technology is not new and in fact we all come into contact with it every day of our lives and most homes already rely on this technology. If you own a fridge you are familiar with this technology, Have you ever wondered how these products work; how the low temperatures are achieved inside and why the rear of the appliance gets warm?
|














