Standard Range Panel Model S6PL

Classic Retro-Styled Ventilation
A versatile range of extract/intake ventilating units designed to satisfy the most demanding requirements of efficient
ventilation. Available in four sizes, the Standard Range units can be supplied without a shutter for vertical installations.
The shutter is available as an accessory which can be easily fitted within the unit,
| No: 131610 Please call 0844 856 0590 for further availability information |
This product is part of the Standard Range Panel Models range:
A versatile range of extract/intake ventilating units designed to satisfy the most demanding requirements of efficient ventilation. Available in four sizes, the Standard range units can be supplied without a shutter for vertical installations. The shutter is available as an accessory which can be easily fitted within the unit, see below.

Suitable for mounting at any angle, this range may be installed in internal partitions, ceilings, ducts, and (with external louvres) through external walls. The outer spigot may be connected directly to flexible ducting and other Vent-Axia ventilation accessories to suit individual applications. When installed, only the ivory fascia is visible.
Easy Cleaning
Integrated component design allows all parts to be dismantled for cleaning without the use of specialist tools.
Click for more information about the rangeRange Product Specification
Shutter
Type SD/R. This vertical extract/intake shutter fits inside the Vent-Axia unit and closes against unwanted backdraughts. It can be fitted at the same time as the unit or at a later date if required. Airflow operated for extract use, cord operated for intake use. For all models mounted in vertical surfaces.
Motor
Purpose-designed enclosed ball bearing motor. Suitable for running at any angle. Quiet running.
Supply voltage 220-240V/1/50 Hz.
Suitable for operation in ambient temperatures from -40°C to +40°C.
Fitted with Standard Thermal Overload Protection. (S.T.O.P.)
| Unit size | 6 | 7 | 9 | 12 |
|---|---|---|---|---|
| Type | S6/PL | S7/PL | S9/PL | S12/PL |
| Stock Ref. No. | 13 16 10 | 13 26 10 | 13 36 10 | 13 46 10 |
| Amps @ 240V | 0.16 | 0.16 | 0.24 | 0.36 |
| Extract Perf MAX m³/h | 354 | 561 | 927 | 1910 |
| Watts MAX. | 32 | 34 | 53 | 84 |
| dB(A) (med) @ 3m | 31 | 37 | 45 | 48 |
| Shutter Type SD/R | 23 17 10 | 23 27 10 | 23 37 10 | 23 47 10 |
| Range-master | ||||
| RVS Surface | W30 01 10 | W30 01 10 | W30 01 10 | W30 01 10 |
| Flush Fitting | W30 01 10 | W30 01 10 | W30 01 10 | W30 01 10 |
| + 40 01 44 | + 40 01 44 | + 40 01 44 | ||
| Time Switch Type TTC | W36 13 10 | W36 13 10 | W36 13 10 | W36 13 10 |
| Multi-unit Type MUC | W36 23 10 | W36 23 10 | W36 23 10 | W36 23 10 |
Range Performance
Range Dimensions
| Impeller dia. | 150mm | 190mm | 230mm | 300mm |
|---|---|---|---|---|
| A | 127 | 137 | 156 | 197 |
| BØ | 171 | 210 | 248 | 324 |
| CØ | 219 | 250 | 302 | 387 |
| D | 226 | 311 | 311 | 397 |
| E | 279 | 362 | 362 | 448 |
| Fixing hole dia. | 254 | 337 | 337 | 419 |
| Weight | 2.5kg | 3.0kg | 3.5kg | 5.8kg |


![]() | Standard Range Panel Model S6PL Classic Retro-Styled Ventilation A versatile range of extract/intake ventilating units designed to satisfy the most demanding requirements of efficient ventilation. Available in four sizes, the Standard Range units can be supplied without a shutter for vertical installations. The shutter is available as an accessory which can be easily fitted within the unit,
| ||||
![]() | Standard Range Panel Model S7PL Classic Retro-Styled Ventilation A versatile range of extract/intake ventilating units designed to satisfy the most demanding requirements of efficient ventilation. Available in four sizes, the Standard Range units can be supplied without a shutter for vertical installations. The shutter is available as an accessory which can be easily fitted within the unit,
| ||||
![]() | Standard Range Panel Model S9PL Classic Retro-Styled Ventilation A versatile range of extract/intake ventilating units designed to satisfy the most demanding requirements of efficient ventilation. Available in four sizes, the Standard Range units can be supplied without a shutter for vertical installations. The shutter is available as an accessory which can be easily fitted within the unit.
| ||||
![]() | Standard Range Panel Model S12PL Classic Retro-Styled Ventilation A versatile range of extract/intake ventilating units designed to satisfy the most demanding requirements of efficient ventilation. Available in four sizes, the Standard Range units can be supplied without a shutter for vertical installations. The shutter is available as an accessory which can be easily fitted within the unit,
|
![]() | Ecotronic Controller For groups of units of any one size up to a total of 400 watts. Do not mix T-Series with Standard Range ventilating units on one controller.
| ||||
![]() | Ambient Response Humidity Sensor The latest self programming electronic On/Off wall mounted humidity sensor which reacts to any rapid increase in humidity and temperature by switching a Vent-Axia fan ‘On’ for rapid removal of moisture laden air, in domestic bathrooms and kitchens. Can be wired into controller "Auto" mode connections. Night time RH increment setback feature suppresses uisance tripping when the humidity level gradually rises as the temperature falls. Features & Benefits:
| ||||
![]() | Air Quality Sensor Automatically reacts to the depletion of air quality, sensing tobacco smoke, smells and toilet odours to regulate mechanically ventilated areas such as cinemas, pubs, clubs, restaurants, kitchens, toilets and conference rooms.
| ||||
![]() | Ecotronic Humidity Sensor An adjustable set point, solid state On/Off sensor. A pullcord provides manual override, indicated by lamp. Adjustable from 65 to 90%RH. Can be wired into controller "Auto" mode connections. Incorporates changeover switch to select low/high speed. Features & Benefits:
|















