Lo-Carbon HR25H

The HR25H is fitted with an adjustable humidity sensor which automatically switches between its high and low settings depending on the relative humidity in the room.
| No: 372262 13 in stock |
This product is part of the Lo-Carbon HR25 range:
Long Life Ventilation
The Vent-Axia Lo-Carbon HR25 range of through the-wall heat recovery units are suitable for fitting through a 152mm (6”) circular hole and are designed for use in bathrooms. Available in 2 lengths, a standard version suitable for wall thicknesses of up to 310mm and an extended version suitable for wall thicknesses of up to 425mm. The Vent-Axia Lo-Carbon HR25 is available in 2 models, a standard version with pullcord control and a H version with an integral humidity sensor.
Performance
The units are fitted with a 24V DC motor and are supplied with a state of the art Switch Mode Power Supply (S.M.P.S.). This has the ability to operate at only 2 Watts power consumption on normal setting. A 5m cable is provided for fixed wiring of the unit to the S.M.P.S.
Maintenance
Apart from removing odours, providing fresh air and recovering heat, this appliance extracts airborne impurities such as dust, dirt and grease. Filters should be replaced every six months or as conditions necessitate.
Click for more information about the rangeRange Dimensions
| A | B | C | D | E | F | Weight | |
|---|---|---|---|---|---|---|---|
| Standard | 508 | 451 | 318 | 147 | 204 | 54 | 3.4 |
| Long | 666 | 548 | 433 | 147 | 204 | 54 | 3.4 |

![]() | Lo-Carbon HR25 The HR25 is fitted with a pull cord switch which operates the twin speed control function.
| ||||
![]() | Lo-Carbon HR25H The HR25H is fitted with an adjustable humidity sensor which automatically switches between its high and low settings depending on the relative humidity in the room.
| ||||
![]() | Lo-Carbon HR25P The HR25P has an Infra-red sensor which detects a person moving in the room, this then activates the unit to switch to its higher setting. This unit can operate under two different modes, direct action and delayed action.
| ||||
![]() | Lo-Carbon HR25L An extended version of the HR25 is available, designed for installations where the wall thickness is between 311mm and 425mm.
| ||||
![]() | Lo-Carbon HR25LH An extended version of the HR25H is available, designed for installations where the wall thickness is between 311mm and 425mm.
| ||||
![]() | Lo-Carbon HR25LP An extended version of the HR25P is available, designed for installations where the wall thickness is between 311mm and 425mm.
|













